| Event Date | 03-06-2019 6:00 am |
| Event End Date | 03-08-2019 11:45 pm |
| Registered | 0 |
| Event Date | 03-18-2019 |
| Event End Date | 03-26-2019 |
| Location | MacArthur Mall |
| Event Date | 03-27-2019 10:00 am |
| Event End Date | 03-27-2019 7:00 pm |
| Location | The College of William & Mary School of Education – Matoaka Room |
| Event Date | 04-01-2019 |
| Event End Date | 04-01-2019 12:00 pm |
| Attachment | 2019 AIAHR Scholarship_Memorandum.pdf |
| Event Date | 04-10-2019 5:30 pm |
| Event End Date | 04-10-2019 9:00 pm |
| Registration Start Date | 02-28-2019 |
| Registered | 14 |
| Cut off date | 04-10-2019 5:00 pm |
| Attachment | AIAHR Arch Week - S2019.pdf |
| Event Date | 04-13-2019 1:00 pm |
| Event End Date | 04-13-2019 5:00 pm |
| Registration Start Date | 03-26-2019 |
| Registered | 2 |
| Cut off date | 04-12-2019 5:00 pm |
| Location | Norfolk Botanical Gardens |
| Attachment | AIAHR Arch Week - S2019.pdf |
| Event Date | 05-02-2019 4:00 pm |
| Event End Date | 05-02-2019 8:00 pm |
| Registration Start Date | 03-15-2019 |
| Cut off date | 03-27-2019 3:00 pm |
| Location | Beachside Social |
| Event Date | 08-15-2019 6:30 pm |
| Event End Date | 08-15-2019 9:00 pm |
| Registration Start Date | 03-25-2019 |
| Registered | 5 |
| Cut off date | 08-13-2019 |
| Location | Brock Environmental Center |
| Attachment | 2019_DH_flyer_sponsor.png |
| Ticket Type | Price |
|---|---|
|
Platinum Sponsor Introduction at start of the event, 4 tickets, Logo + Hyperlink on AIAHR website, Company logo on advertising materials |
$850.00 |
|
Gold Sponsor Logo + Hyperlink on AIAHR website, 2 tickets, Company logo on event advertising materials, Verbal recognition at Gala |
$650.00 |
|
Silver Sponsor Signage displaying company logo, 1 ticket, Logo displayed on presentation screen, + verbal recognition at Gala |
$450.00 |
|
Bronze Sponsor Signage displaying company logo, Verbal recognition at Design + Honor Awards |
$250.00 |
| Event Date | 08-15-2019 6:30 pm |
| Event End Date | 08-15-2019 9:00 pm |
| Registration Start Date | 03-25-2019 |
| Registered | 25 |
| Cut off date | 08-06-2019 |
| Location | Brock Environmental Center |
| Attachment | 2019_DH_flyer_general.png |
| Ticket Type | Price |
|---|---|
|
Member AIA members only, please provide your AIA number |
$45.00 |
| Non-members | $55.00 |
|
Students In the Organization block, please put your school or university name |
$25.00 |