| Event Date | 04-06-2016 6:00 pm |
| Event End Date | 04-06-2016 7:30 pm |
| Registration Start Date | 03-01-2016 |
| Registered | 11 |
| Cut off date | 04-06-2016 12:00 pm |
| Location | Commonwealth Brewing Co. |
| Event Date | 04-07-2016 3:30 pm |
| Event End Date | 04-07-2016 5:00 pm |
| Registration Start Date | 03-01-2016 |
| Registered | 14 |
| Cut off date | 04-06-2016 |
| Location | Kempsville Community Recreation Center |
| Event Date | 04-09-2016 1:00 pm |
| Event End Date | 04-09-2016 5:00 pm |
| Registration Start Date | 04-09-2016 |
| Registered | 1 |
| Cut off date | 04-09-2016 |
| Location | Downtown Hampton |
| Event Date | 04-14-2016 9:00 am |
| Event End Date | 04-14-2016 3:00 pm |
| Registered | 0 |
| Cut off date | 04-12-2016 |
| Location | Greater Richmond Convention Center |
| Attachment | Convergence.jpg |
| Event Date | 09-12-2016 11:00 am |
| Event End Date | 09-12-2016 7:00 pm |
| Registration Start Date | 07-25-2016 |
| Registered | 3 |
| Cut off date | 09-11-2016 |
| Location | Greenbrier Country Club |
| Ticket Type | Price |
|---|---|
|
Red Solo Cup Sponsor Fantastic Opportunity |
$750.00 |
|
Beverage Cart Sponsor Company Signage on beverage cart |
$750.00 |
|
Dinner Sponsor Company Banner Displayed at Dinner |
$500.00 |
|
Raffle Sponsor Company Representative may ride around course and sell raffle tickets |
$500.00 |
|
Tee Box Sponsor Company allowed to set up tent and distribute marketing materials |
$500.00 |
|
Hole Sign Name and logo on hole sign at (1) tee box. Companies are encouraged to set up at the hole with creative games and give away items! |
$250.00 |
| Event Date | 09-12-2016 11:00 am |
| Event End Date | 09-12-2016 7:00 pm |
| Registration Start Date | 07-22-2016 |
| Registered | 7 |
| Cut off date | 09-11-2016 |
| Location | Greenbrier Country Club |
| Ticket Type | Price |
|---|---|
|
Platinum Team Team, Hole Sign, Logo on website and all marketing material |
$1,500.00 |
|
Gold Team Team, Hole sign, and Logo on website |
$1,000.00 |
|
SIlver Team Team and Hole sign |
$750.00 |
|
4 Players 4 Players / Lunch / Dinner |
$550.00 |
|
AIA Member Team AIA Architect Member or Firm |
$450.00 |
|
Emerging Professional Single Player |
$75.00 |
THURSDAY, SEPTEMBER 15, 2016
COCKTAILS AT 6:00 pm
DINNER TO FOLLOW
PRICING & REGISTRATION:
MEMBERS: $65
NON-MEMBERS: $75
| Event Date | 09-15-2016 6:00 pm |
| Event End Date | 09-15-2016 8:00 pm |
| Registration Start Date | 08-01-2016 |
| Registered | 0 |
| Cut off date | 09-16-2016 |
| Location | Town Center City Club |
| Ticket Type | Price |
|---|---|
| Members | $65.00 |
| Non-Members | $75.00 |
| Event Date | 11-15-2016 4:00 pm |
| Event End Date | 11-15-2016 6:30 pm |
| Registration Start Date | 11-06-2016 |
| Registered | 0 |
| Cut off date | 11-15-2016 11:00 pm |
| Location | O'Connor Brewing Company |
| Event Date | 11-17-2016 6:30 pm |
| Event End Date | 11-17-2016 9:00 pm |
| Registration Start Date | 10-25-2016 |
| Registered | 47 |
| Cut off date | 11-17-2016 11:00 pm |
| Location | MacArthur Visitors Center |
| Attachment | SpeakerForum-SaveDate.jpg |
| Ticket Type | Price |
|---|---|
|
Pre-Registration Pre-registration Pricing |
$35.00 |
|
Student Ticket Student Pricing |
$20.00 |
| Event Date | 11-18-2016 6:00 pm |
| Event End Date | 11-18-2016 9:00 pm |
| Registration Start Date | 11-06-2016 |
| Registered | 0 |
| Cut off date | 11-19-2016 |
| Location | Waterman's Surfside Grille |